GENERAL INFORMATION
Description | Details |
---|---|
Name of the School | AVATAR PUBLIC SCHOOL |
Affiliation Number | 1930525 |
School Code | 55510 |
Address | 613/1, Golf Club Road, Mayiladumparai Chettipalayam (Podanur), Coimbatore – 641201. |
Principal Name & Qualification | B.Remya,MA,B.Ed., |
School Email-ID | info@avatarpublicschool.com |
Contact | +91-7373098383 |
TEACHING STAFF
Description | Details |
---|---|
Principal | 1 |
Total No. of Teachers | 35 |
# PGT | 7 |
# TGT | 13 |
# PRT | 13 |
Teachers Sections Ratio | 1:1.5 |
Special Educator | 1 |
Wellness Teacher | 1 |
SCHOOL INFRASTRUCTURE
Description | Details |
---|---|
Total Campus Area | 20032 sqr mtr |
No. and Size of Classroom | 22 (660 sqrft.) 5 (500 sqrft.) |
No. and Size of Laboratories | 5 (660 sqrft.) |
Internet Facility | Yes |
No. of Girls Toilets | 25 |
No. of Boys Toilets | 20 |
YouTube Link | Avatar Public School |
BOARD EXAM RESULTS
Grade | # | Year | Registered Students | Students Passed | Pass % |
---|---|---|---|---|---|
X | 1 | 2018-2019 | 11 | 11 | 100% |
X | 2 | 2019-2020 | 19 | 19 | 100% |
X | 3 | 2020-2021 | 17 | 17 | 100% | X | 2 | 2021-2022 | 17 | 17 | 100% |
X | 2 | 2022-2023 | 18 | 18 | 100% |
Grade | # | Year | Registered Students | Students Passed | Pass % |
---|---|---|---|---|---|
XII | 1 | 2021-2022 | 16 | 16 | 100% |
XII | 2 | 2022-2023 | 12 | 12 | 100% |
DOCUMENTS AND INFORMATION
Description | Details |
---|---|
Copy of CBSE Affiliation | View |
Copy of Trust Registration | View |
Copy of No Objection Certificate | View |
Copy of Recognition Certificate | View |
Copy of Building Safety Certificate | View |
Copy of Fire Safety Certificate | View |
Copy of DEO Submitted by the School | View |
Copy of Water, Health and Sanitation certificate | View |